In the list below, you will find all the call destinations that we currently offer.
Please note that you can only call landline and mobile numbers. Calls to service numbers are not included.
Can’t find the call destination you’re looking for in the list? Then we don’t currently offer this destination in our call plan. In that case we recommend using your mobile phone network.
If a country is not listed here, it's not possible to put a phone number in the forwarding that originates from this country.
In that case, we recommend using the Rinkel Webphone. Since the Rinkel Webphone uses the internet, it doesn't matter where you physically are. you can always use your Rinkel Webphone. With the Webphone you can make and receive calls over the internet, so it does not matter where you are. As long as you have internet, you can make and receive calls.
You can currently use your Rinkel subscription to make and forward calls to the following countries:
|
| Fixed | Mobile | Cost |
Netherlands | ![]() | ✅ | ✅ | Free* |
Austria | ![]() | ✅ | ✅ | Free* |
Belgium | ![]() | ✅ | ✅ | Free* |
Australia | ![]() | ✅ | ✅ | Free* |
Bangladesh | ![]() | ✅ | ✅ | Free* |
Brazil | ![]() | ✅ | ✅ | Free* |
Bulgaria | ![]() | ✅ | ✅ | Free* |
Canada | ![]() | ✅ | ✅ | Free* |
Chile | ![]() | ✅ | ✅ | Free* |
Colombia | ![]() | ✅ | ✅ | Free* |
Croatia | ![]() | ✅ | ✅ | Free* |
Cyprus | ![]() | ✅ | ✅ | Free* |
Denmark | ![]() | ✅ | ✅ | Free* |
Estonia | ![]() | ✅ | ✅ | Free* |
Finland | ![]() | ✅ | ✅ | Free* |
France | ![]() | ✅ | ✅ | Free* |
Germany | ![]() | ✅ | ✅ | Free* |
Greece | ![]() | ✅ | ✅ | Free* |
Hong Kong | ![]() | ✅ | ✅ | Free* |
Hungary | ![]() | ✅ | ✅ | Free* |
Iceland | ![]() | ✅ | ✅ | Free* |
Ireland | ![]() | ✅ | ✅ | Free* |
India | ![]() | ✅ | ✅ | Free* |
Indonesia | ![]() | ✅ | ✅ | Free* |
Israel | ![]() | ✅ | ✅ | Free* |
Italy | ![]() | ✅ | ✅ | Free* |
Latvia | ![]() | ✅ | ✅ | Free* |
Lithuania | ![]() | ✅ | ✅ | Free* |
Luxembourg | ![]() | ✅ | ✅ | Free* |
Malaysia | ![]() | ✅ | ✅ | Free* |
Malta | ![]() | ✅ | ✅ | Free* |
Mexico | ![]() | ✅ | ✅ | Free* |
Mongolia | ![]() | ✅ | ✅ | Free* |
New Zealand | ![]() | ✅ | ✅ | Free* |
Norway | ![]() | ✅ | ✅ | Free* |
Peru | ![]() | ✅ | ✅ | Free* |
Poland | ![]() | ✅ | ✅ | Free* |
Portugal | ![]() | ✅ | ✅ | Free* |
Romania | ![]() | ✅ | ✅ | Free* |
Singapore | ![]() | ✅ | ✅ | Free* |
Slovenia | ![]() | ✅ | ✅ | Free* |
Slovakia | ![]() | ✅ | ✅ | Free* |
Spain | ![]() | ✅ | ✅ | Free* |
Thailand | ![]() | ✅ | ✅ | Free* |
Czech Republic | ![]() | ✅ | ✅ | Free* |
United Kingdom | ![]() | ✅ | ✅ | Free* |
United States | ![]() | ✅ | ✅ | Free* |
South Korea | ![]() | ✅ | ✅ | Free* |
Sweden | ![]() | ✅ | ✅ | Free* |
* = Free with a Professional or Essential subscription. With Essential, you pay €0.06 per minute (rounded off per second).